![]() |
ROADBOOK REPORT Filter: Raufoss og Gjøvik SK Sorted by distance from start, ascending ToN stage 2: Eidsvoll-Brumunddal, Stage 2 Report template: "Gule flagg" |
| ||||||||||
|
POINT | KM | F l a g |
URL | ||
from ZERO |
to END |
||||
![]() | Start - Eidsvoll | -6,3 | 200,5 |
LINK | |
![]() | Offisiell start - Smestad | 0,0 | 194,1 |
LINK | |
![]() | 74,5 | 119,6 |
1 | LINK | |
![]() | 74,7 | 119,5 |
1 | LINK | |
![]() | 74,7 | 119,4 |
1 | LINK | |
![]() | 75,1 | 119,1 |
1 | LINK | |
![]() | 76,1 | 118,1 |
1 | LINK | |
![]() | 81,1 | 113,0 |
1 | LINK | |
![]() | 81,5 | 112,6 |
1 | LINK | |
![]() | 83,1 | 111,0 |
1 | LINK | |
![]() | 83,2 | 110,9 |
1 | LINK | |
![]() | 86,1 | 108,1 |
1 | LINK | |
![]() | 103,3 | 90,8 |
1 | LINK | |
![]() | Finish - Brumunddal | 194,1 | -0,0 |
LINK | |
POINT | from ZERO |
to END |
F l a g |
URL | |
KM | |||||
11 |